<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="Kurviger" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/TripExtensions/v1 http://www.garmin.com/xmlschemas/TripExtensionsv1.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:trp="http://www.garmin.com/xmlschemas/TripExtensions/v1">
	<metadata>
		<name>Barrington - St. Charles Motorcycle Museum</name>
		<copyright author="OpenStreetMap contributors"/>
		<link href="https://kurviger.com">
			<text>Kurviger.com GPX</text>
		</link>
		<time>2026-07-05T13:52:03.772Z</time>
	</metadata>
	<rte>
		<name>Barrington - St. Charles Motorcycle Museum</name>
		<extensions>
			<trp:Trip>
				<trp:TransportationMode>Motorcycling</trp:TransportationMode>
			</trp:Trip>
		</extensions>
		<rtept lat="42.15531" lon="-88.13479">
			<name>Start</name>
			<sym>Flag, Green</sym>
			<type>start</type>
			<extensions>
				<trp:ViaPoint>
					<trp:CalculationMode>Adventurous</trp:CalculationMode>
					<trp:AdventurousLevel>Adventurous</trp:AdventurousLevel>
				</trp:ViaPoint>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.15531" lon="-88.13479"/>
					<gpxx:rpt lat="42.15551" lon="-88.13479"/>
					<gpxx:rpt lat="42.15551" lon="-88.13612"/>
					<gpxx:rpt lat="42.15708" lon="-88.13613"/>
					<gpxx:rpt lat="42.15842" lon="-88.13611"/>
					<gpxx:rpt lat="42.15858" lon="-88.1361"/>
					<gpxx:rpt lat="42.15864" lon="-88.13605"/>
					<gpxx:rpt lat="42.15939" lon="-88.13604"/>
					<gpxx:rpt lat="42.15948" lon="-88.13609"/>
					<gpxx:rpt lat="42.16154" lon="-88.13607"/>
					<gpxx:rpt lat="42.16153" lon="-88.14094"/>
					<gpxx:rpt lat="42.16154" lon="-88.14333"/>
					<gpxx:rpt lat="42.16163" lon="-88.14458"/>
					<gpxx:rpt lat="42.16175" lon="-88.14576"/>
					<gpxx:rpt lat="42.16182" lon="-88.14592"/>
					<gpxx:rpt lat="42.16201" lon="-88.147"/>
					<gpxx:rpt lat="42.16215" lon="-88.14763"/>
					<gpxx:rpt lat="42.16255" lon="-88.1491"/>
					<gpxx:rpt lat="42.16301" lon="-88.15042"/>
					<gpxx:rpt lat="42.16345" lon="-88.15147"/>
					<gpxx:rpt lat="42.16382" lon="-88.15224"/>
					<gpxx:rpt lat="42.16555" lon="-88.1556"/>
					<gpxx:rpt lat="42.16752" lon="-88.15937"/>
					<gpxx:rpt lat="42.16875" lon="-88.16177"/>
					<gpxx:rpt lat="42.17561" lon="-88.17503"/>
					<gpxx:rpt lat="42.1809" lon="-88.18532"/>
					<gpxx:rpt lat="42.18255" lon="-88.18849"/>
					<gpxx:rpt lat="42.18345" lon="-88.19029"/>
					<gpxx:rpt lat="42.18381" lon="-88.19094"/>
					<gpxx:rpt lat="42.18364" lon="-88.19103"/>
					<gpxx:rpt lat="42.18347" lon="-88.19111"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="42.18347" lon="-88.19111">
			<name>Shaping Point 1</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.18347" lon="-88.19111"/>
					<gpxx:rpt lat="42.18335" lon="-88.19117"/>
					<gpxx:rpt lat="42.18325" lon="-88.1913"/>
					<gpxx:rpt lat="42.18323" lon="-88.19138"/>
					<gpxx:rpt lat="42.18329" lon="-88.19521"/>
					<gpxx:rpt lat="42.18325" lon="-88.1996"/>
					<gpxx:rpt lat="42.17838" lon="-88.19958"/>
					<gpxx:rpt lat="42.17623" lon="-88.19965"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="42.17623" lon="-88.19965">
			<name>Shaping Point 2</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.17623" lon="-88.19965"/>
					<gpxx:rpt lat="42.17106" lon="-88.19977"/>
					<gpxx:rpt lat="42.16879" lon="-88.19977"/>
					<gpxx:rpt lat="42.16471" lon="-88.19955"/>
					<gpxx:rpt lat="42.16258" lon="-88.19948"/>
					<gpxx:rpt lat="42.16127" lon="-88.19947"/>
					<gpxx:rpt lat="42.15839" lon="-88.19952"/>
					<gpxx:rpt lat="42.15426" lon="-88.19963"/>
					<gpxx:rpt lat="42.15428" lon="-88.20927"/>
					<gpxx:rpt lat="42.15426" lon="-88.21148"/>
					<gpxx:rpt lat="42.15426" lon="-88.21908"/>
					<gpxx:rpt lat="42.15427" lon="-88.22385"/>
					<gpxx:rpt lat="42.15395" lon="-88.22385"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="42.15395" lon="-88.22385">
			<name>Shaping Point 3</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.15395" lon="-88.22385"/>
					<gpxx:rpt lat="42.1508" lon="-88.22383"/>
					<gpxx:rpt lat="42.14588" lon="-88.22383"/>
					<gpxx:rpt lat="42.14555" lon="-88.22381"/>
					<gpxx:rpt lat="42.14449" lon="-88.22359"/>
					<gpxx:rpt lat="42.14343" lon="-88.22329"/>
					<gpxx:rpt lat="42.14333" lon="-88.22329"/>
					<gpxx:rpt lat="42.14322" lon="-88.22333"/>
					<gpxx:rpt lat="42.14309" lon="-88.22343"/>
					<gpxx:rpt lat="42.14287" lon="-88.2237"/>
					<gpxx:rpt lat="42.14266" lon="-88.22376"/>
					<gpxx:rpt lat="42.13925" lon="-88.22373"/>
					<gpxx:rpt lat="42.13051" lon="-88.22376"/>
					<gpxx:rpt lat="42.13075" lon="-88.22417"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="42.13075" lon="-88.22417">
			<name>Shaping Point 4</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.13075" lon="-88.22417"/>
					<gpxx:rpt lat="42.13105" lon="-88.22466"/>
					<gpxx:rpt lat="42.13145" lon="-88.22544"/>
					<gpxx:rpt lat="42.13184" lon="-88.22637"/>
					<gpxx:rpt lat="42.13472" lon="-88.23389"/>
					<gpxx:rpt lat="42.1363" lon="-88.23811"/>
					<gpxx:rpt lat="42.13709" lon="-88.24023"/>
					<gpxx:rpt lat="42.13746" lon="-88.24098"/>
					<gpxx:rpt lat="42.13787" lon="-88.2417"/>
					<gpxx:rpt lat="42.13828" lon="-88.24228"/>
					<gpxx:rpt lat="42.13876" lon="-88.24287"/>
					<gpxx:rpt lat="42.139" lon="-88.24312"/>
					<gpxx:rpt lat="42.13933" lon="-88.24342"/>
					<gpxx:rpt lat="42.14" lon="-88.24396"/>
					<gpxx:rpt lat="42.1406" lon="-88.24433"/>
					<gpxx:rpt lat="42.1415" lon="-88.24478"/>
					<gpxx:rpt lat="42.14144" lon="-88.24514"/>
					<gpxx:rpt lat="42.14127" lon="-88.24581"/>
					<gpxx:rpt lat="42.14117" lon="-88.24646"/>
					<gpxx:rpt lat="42.14112" lon="-88.24697"/>
					<gpxx:rpt lat="42.14107" lon="-88.24709"/>
					<gpxx:rpt lat="42.14106" lon="-88.24806"/>
					<gpxx:rpt lat="42.14112" lon="-88.24818"/>
					<gpxx:rpt lat="42.1411" lon="-88.25275"/>
					<gpxx:rpt lat="42.14105" lon="-88.25331"/>
					<gpxx:rpt lat="42.14097" lon="-88.25374"/>
					<gpxx:rpt lat="42.14081" lon="-88.25424"/>
					<gpxx:rpt lat="42.14028" lon="-88.25546"/>
					<gpxx:rpt lat="42.14011" lon="-88.25594"/>
					<gpxx:rpt lat="42.14005" lon="-88.25619"/>
					<gpxx:rpt lat="42.14002" lon="-88.25636"/>
					<gpxx:rpt lat="42.13998" lon="-88.25683"/>
					<gpxx:rpt lat="42.13995" lon="-88.25784"/>
					<gpxx:rpt lat="42.13989" lon="-88.27011"/>
					<gpxx:rpt lat="42.13989" lon="-88.27317"/>
					<gpxx:rpt lat="42.13985" lon="-88.27801"/>
					<gpxx:rpt lat="42.13984" lon="-88.28365"/>
					<gpxx:rpt lat="42.13982" lon="-88.28415"/>
					<gpxx:rpt lat="42.13976" lon="-88.28475"/>
					<gpxx:rpt lat="42.13969" lon="-88.28526"/>
					<gpxx:rpt lat="42.13955" lon="-88.28593"/>
					<gpxx:rpt lat="42.13876" lon="-88.28889"/>
					<gpxx:rpt lat="42.13864" lon="-88.28945"/>
					<gpxx:rpt lat="42.13856" lon="-88.28986"/>
					<gpxx:rpt lat="42.13846" lon="-88.29062"/>
					<gpxx:rpt lat="42.13839" lon="-88.2913"/>
					<gpxx:rpt lat="42.13837" lon="-88.29175"/>
					<gpxx:rpt lat="42.13836" lon="-88.29253"/>
					<gpxx:rpt lat="42.13843" lon="-88.29378"/>
					<gpxx:rpt lat="42.13872" lon="-88.29579"/>
					<gpxx:rpt lat="42.13915" lon="-88.29898"/>
					<gpxx:rpt lat="42.13859" lon="-88.29914"/>
					<gpxx:rpt lat="42.13841" lon="-88.29914"/>
					<gpxx:rpt lat="42.13822" lon="-88.29909"/>
					<gpxx:rpt lat="42.13808" lon="-88.29898"/>
					<gpxx:rpt lat="42.13797" lon="-88.29887"/>
					<gpxx:rpt lat="42.1379" lon="-88.29874"/>
					<gpxx:rpt lat="42.13782" lon="-88.29854"/>
					<gpxx:rpt lat="42.13735" lon="-88.29646"/>
					<gpxx:rpt lat="42.13717" lon="-88.29653"/>
					<gpxx:rpt lat="42.13664" lon="-88.29689"/>
					<gpxx:rpt lat="42.13622" lon="-88.29728"/>
					<gpxx:rpt lat="42.13588" lon="-88.29769"/>
					<gpxx:rpt lat="42.13571" lon="-88.29791"/>
					<gpxx:rpt lat="42.13513" lon="-88.29855"/>
					<gpxx:rpt lat="42.13496" lon="-88.29868"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="42.13496" lon="-88.29868">
			<name>Shaping Point 5</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.13496" lon="-88.29868"/>
					<gpxx:rpt lat="42.1346" lon="-88.29895"/>
					<gpxx:rpt lat="42.13433" lon="-88.2991"/>
					<gpxx:rpt lat="42.13062" lon="-88.30065"/>
					<gpxx:rpt lat="42.12992" lon="-88.3009"/>
					<gpxx:rpt lat="42.1296" lon="-88.30097"/>
					<gpxx:rpt lat="42.12919" lon="-88.30102"/>
					<gpxx:rpt lat="42.1287" lon="-88.30101"/>
					<gpxx:rpt lat="42.12771" lon="-88.30093"/>
					<gpxx:rpt lat="42.12492" lon="-88.30065"/>
					<gpxx:rpt lat="42.12286" lon="-88.30028"/>
					<gpxx:rpt lat="42.12207" lon="-88.3001"/>
					<gpxx:rpt lat="42.12148" lon="-88.29993"/>
					<gpxx:rpt lat="42.12102" lon="-88.29975"/>
					<gpxx:rpt lat="42.12023" lon="-88.29936"/>
					<gpxx:rpt lat="42.11947" lon="-88.2989"/>
					<gpxx:rpt lat="42.11747" lon="-88.2975"/>
					<gpxx:rpt lat="42.11719" lon="-88.29735"/>
					<gpxx:rpt lat="42.11642" lon="-88.29694"/>
					<gpxx:rpt lat="42.11558" lon="-88.29664"/>
					<gpxx:rpt lat="42.11497" lon="-88.29653"/>
					<gpxx:rpt lat="42.11421" lon="-88.29647"/>
					<gpxx:rpt lat="42.11099" lon="-88.29641"/>
					<gpxx:rpt lat="42.11069" lon="-88.29636"/>
					<gpxx:rpt lat="42.11045" lon="-88.29625"/>
					<gpxx:rpt lat="42.1099" lon="-88.29575"/>
					<gpxx:rpt lat="42.10945" lon="-88.29529"/>
					<gpxx:rpt lat="42.10935" lon="-88.29527"/>
					<gpxx:rpt lat="42.10893" lon="-88.29478"/>
					<gpxx:rpt lat="42.10834" lon="-88.29421"/>
					<gpxx:rpt lat="42.10793" lon="-88.29379"/>
					<gpxx:rpt lat="42.10722" lon="-88.29313"/>
					<gpxx:rpt lat="42.10623" lon="-88.29225"/>
					<gpxx:rpt lat="42.10486" lon="-88.29115"/>
					<gpxx:rpt lat="42.10354" lon="-88.29004"/>
					<gpxx:rpt lat="42.10101" lon="-88.28792"/>
					<gpxx:rpt lat="42.10038" lon="-88.28737"/>
					<gpxx:rpt lat="42.10026" lon="-88.28728"/>
					<gpxx:rpt lat="42.10009" lon="-88.2872"/>
					<gpxx:rpt lat="42.09978" lon="-88.2871"/>
					<gpxx:rpt lat="42.09944" lon="-88.28709"/>
					<gpxx:rpt lat="42.09806" lon="-88.28716"/>
					<gpxx:rpt lat="42.09372" lon="-88.28723"/>
					<gpxx:rpt lat="42.09342" lon="-88.28726"/>
					<gpxx:rpt lat="42.09318" lon="-88.28731"/>
					<gpxx:rpt lat="42.09293" lon="-88.28739"/>
					<gpxx:rpt lat="42.09253" lon="-88.28758"/>
					<gpxx:rpt lat="42.09224" lon="-88.28778"/>
					<gpxx:rpt lat="42.09052" lon="-88.28921"/>
					<gpxx:rpt lat="42.09027" lon="-88.28939"/>
					<gpxx:rpt lat="42.08999" lon="-88.28956"/>
					<gpxx:rpt lat="42.08967" lon="-88.28968"/>
					<gpxx:rpt lat="42.08943" lon="-88.28974"/>
					<gpxx:rpt lat="42.08929" lon="-88.28976"/>
					<gpxx:rpt lat="42.08868" lon="-88.28976"/>
					<gpxx:rpt lat="42.08692" lon="-88.28972"/>
					<gpxx:rpt lat="42.08508" lon="-88.28964"/>
					<gpxx:rpt lat="42.08149" lon="-88.28932"/>
					<gpxx:rpt lat="42.07955" lon="-88.2892"/>
					<gpxx:rpt lat="42.07881" lon="-88.28923"/>
					<gpxx:rpt lat="42.07838" lon="-88.28929"/>
					<gpxx:rpt lat="42.07709" lon="-88.28957"/>
					<gpxx:rpt lat="42.0763" lon="-88.28978"/>
					<gpxx:rpt lat="42.0762" lon="-88.28975"/>
					<gpxx:rpt lat="42.07472" lon="-88.2901"/>
					<gpxx:rpt lat="42.07405" lon="-88.29021"/>
					<gpxx:rpt lat="42.07397" lon="-88.29026"/>
					<gpxx:rpt lat="42.06808" lon="-88.29136"/>
					<gpxx:rpt lat="42.06654" lon="-88.29168"/>
					<gpxx:rpt lat="42.06369" lon="-88.29224"/>
					<gpxx:rpt lat="42.06245" lon="-88.29253"/>
					<gpxx:rpt lat="42.06188" lon="-88.29269"/>
					<gpxx:rpt lat="42.06128" lon="-88.29293"/>
					<gpxx:rpt lat="42.06061" lon="-88.29327"/>
					<gpxx:rpt lat="42.06001" lon="-88.29361"/>
					<gpxx:rpt lat="42.05919" lon="-88.29408"/>
					<gpxx:rpt lat="42.05837" lon="-88.29446"/>
					<gpxx:rpt lat="42.05786" lon="-88.29466"/>
					<gpxx:rpt lat="42.05748" lon="-88.29477"/>
					<gpxx:rpt lat="42.05685" lon="-88.29486"/>
					<gpxx:rpt lat="42.05666" lon="-88.29483"/>
					<gpxx:rpt lat="42.05549" lon="-88.29505"/>
					<gpxx:rpt lat="42.05483" lon="-88.29514"/>
					<gpxx:rpt lat="42.05421" lon="-88.29528"/>
					<gpxx:rpt lat="42.05206" lon="-88.29613"/>
					<gpxx:rpt lat="42.05183" lon="-88.29616"/>
					<gpxx:rpt lat="42.05156" lon="-88.29615"/>
					<gpxx:rpt lat="42.05124" lon="-88.29606"/>
					<gpxx:rpt lat="42.05101" lon="-88.29598"/>
					<gpxx:rpt lat="42.04591" lon="-88.2939"/>
					<gpxx:rpt lat="42.04554" lon="-88.29373"/>
					<gpxx:rpt lat="42.04514" lon="-88.29344"/>
					<gpxx:rpt lat="42.04494" lon="-88.29327"/>
					<gpxx:rpt lat="42.04471" lon="-88.29312"/>
					<gpxx:rpt lat="42.04385" lon="-88.29279"/>
					<gpxx:rpt lat="42.04346" lon="-88.29259"/>
					<gpxx:rpt lat="42.04324" lon="-88.29246"/>
					<gpxx:rpt lat="42.0428" lon="-88.29213"/>
					<gpxx:rpt lat="42.04266" lon="-88.29212"/>
					<gpxx:rpt lat="42.04136" lon="-88.29116"/>
					<gpxx:rpt lat="42.04063" lon="-88.29055"/>
					<gpxx:rpt lat="42.0406" lon="-88.29045"/>
					<gpxx:rpt lat="42.0396" lon="-88.28971"/>
					<gpxx:rpt lat="42.03723" lon="-88.28788"/>
					<gpxx:rpt lat="42.03646" lon="-88.28727"/>
					<gpxx:rpt lat="42.03613" lon="-88.28703"/>
					<gpxx:rpt lat="42.03607" lon="-88.28698"/>
					<gpxx:rpt lat="42.03574" lon="-88.28673"/>
					<gpxx:rpt lat="42.03528" lon="-88.28643"/>
					<gpxx:rpt lat="42.03443" lon="-88.286"/>
					<gpxx:rpt lat="42.03431" lon="-88.2859"/>
					<gpxx:rpt lat="42.034" lon="-88.28555"/>
					<gpxx:rpt lat="42.0336" lon="-88.28526"/>
					<gpxx:rpt lat="42.0302" lon="-88.28332"/>
					<gpxx:rpt lat="42.02929" lon="-88.28284"/>
					<gpxx:rpt lat="42.02912" lon="-88.28279"/>
					<gpxx:rpt lat="42.02809" lon="-88.28273"/>
					<gpxx:rpt lat="42.02539" lon="-88.28265"/>
					<gpxx:rpt lat="42.02493" lon="-88.28266"/>
					<gpxx:rpt lat="42.02272" lon="-88.28329"/>
					<gpxx:rpt lat="42.02258" lon="-88.2834"/>
					<gpxx:rpt lat="42.02226" lon="-88.28349"/>
					<gpxx:rpt lat="42.0216" lon="-88.2836"/>
					<gpxx:rpt lat="42.02114" lon="-88.28365"/>
					<gpxx:rpt lat="42.02103" lon="-88.28361"/>
					<gpxx:rpt lat="42.01941" lon="-88.28379"/>
					<gpxx:rpt lat="42.01908" lon="-88.28384"/>
					<gpxx:rpt lat="42.01835" lon="-88.28403"/>
					<gpxx:rpt lat="42.01767" lon="-88.28424"/>
					<gpxx:rpt lat="42.01643" lon="-88.28487"/>
					<gpxx:rpt lat="42.01444" lon="-88.28609"/>
					<gpxx:rpt lat="42.01345" lon="-88.28676"/>
					<gpxx:rpt lat="42.01246" lon="-88.2874"/>
					<gpxx:rpt lat="42.01215" lon="-88.28768"/>
					<gpxx:rpt lat="42.0109" lon="-88.289"/>
					<gpxx:rpt lat="42.01038" lon="-88.28959"/>
					<gpxx:rpt lat="42.00909" lon="-88.2909"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="42.00909" lon="-88.2909">
			<name>Shaping Point 6</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="42.00909" lon="-88.2909"/>
					<gpxx:rpt lat="42.00719" lon="-88.29291"/>
					<gpxx:rpt lat="42.00451" lon="-88.29584"/>
					<gpxx:rpt lat="42.00424" lon="-88.2961"/>
					<gpxx:rpt lat="42.00401" lon="-88.29627"/>
					<gpxx:rpt lat="42.0034" lon="-88.29657"/>
					<gpxx:rpt lat="42.00079" lon="-88.29752"/>
					<gpxx:rpt lat="42.00033" lon="-88.29759"/>
					<gpxx:rpt lat="41.9998" lon="-88.29746"/>
					<gpxx:rpt lat="41.99922" lon="-88.29726"/>
					<gpxx:rpt lat="41.99879" lon="-88.29715"/>
					<gpxx:rpt lat="41.99429" lon="-88.29711"/>
					<gpxx:rpt lat="41.99236" lon="-88.29715"/>
					<gpxx:rpt lat="41.99122" lon="-88.29716"/>
					<gpxx:rpt lat="41.9905" lon="-88.29714"/>
					<gpxx:rpt lat="41.98866" lon="-88.29728"/>
					<gpxx:rpt lat="41.98701" lon="-88.29747"/>
					<gpxx:rpt lat="41.98641" lon="-88.29756"/>
					<gpxx:rpt lat="41.98577" lon="-88.2976"/>
					<gpxx:rpt lat="41.98559" lon="-88.29758"/>
					<gpxx:rpt lat="41.98218" lon="-88.29688"/>
					<gpxx:rpt lat="41.9819" lon="-88.29687"/>
					<gpxx:rpt lat="41.97889" lon="-88.29736"/>
					<gpxx:rpt lat="41.97826" lon="-88.29747"/>
					<gpxx:rpt lat="41.97741" lon="-88.2977"/>
					<gpxx:rpt lat="41.97717" lon="-88.29782"/>
					<gpxx:rpt lat="41.97699" lon="-88.29794"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="41.97699" lon="-88.29794">
			<name>Shaping Point 7</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="41.97699" lon="-88.29794"/>
					<gpxx:rpt lat="41.9759" lon="-88.29867"/>
					<gpxx:rpt lat="41.97571" lon="-88.29887"/>
					<gpxx:rpt lat="41.97554" lon="-88.2991"/>
					<gpxx:rpt lat="41.97481" lon="-88.30033"/>
					<gpxx:rpt lat="41.97469" lon="-88.30075"/>
					<gpxx:rpt lat="41.97409" lon="-88.30333"/>
					<gpxx:rpt lat="41.97401" lon="-88.30388"/>
					<gpxx:rpt lat="41.97388" lon="-88.30558"/>
					<gpxx:rpt lat="41.97389" lon="-88.30603"/>
					<gpxx:rpt lat="41.97393" lon="-88.3063"/>
					<gpxx:rpt lat="41.97402" lon="-88.30665"/>
					<gpxx:rpt lat="41.97471" lon="-88.30855"/>
					<gpxx:rpt lat="41.97485" lon="-88.30903"/>
					<gpxx:rpt lat="41.97521" lon="-88.31052"/>
					<gpxx:rpt lat="41.97539" lon="-88.31143"/>
					<gpxx:rpt lat="41.97553" lon="-88.31221"/>
					<gpxx:rpt lat="41.97588" lon="-88.31457"/>
					<gpxx:rpt lat="41.97592" lon="-88.31498"/>
					<gpxx:rpt lat="41.97596" lon="-88.31551"/>
					<gpxx:rpt lat="41.97594" lon="-88.31587"/>
					<gpxx:rpt lat="41.97571" lon="-88.31778"/>
					<gpxx:rpt lat="41.97556" lon="-88.31885"/>
					<gpxx:rpt lat="41.9754" lon="-88.31966"/>
					<gpxx:rpt lat="41.97529" lon="-88.32002"/>
					<gpxx:rpt lat="41.97515" lon="-88.32036"/>
					<gpxx:rpt lat="41.97495" lon="-88.32073"/>
					<gpxx:rpt lat="41.97462" lon="-88.32124"/>
					<gpxx:rpt lat="41.9744" lon="-88.32151"/>
					<gpxx:rpt lat="41.97415" lon="-88.32176"/>
					<gpxx:rpt lat="41.97372" lon="-88.32206"/>
					<gpxx:rpt lat="41.97325" lon="-88.32228"/>
					<gpxx:rpt lat="41.97054" lon="-88.32311"/>
					<gpxx:rpt lat="41.97021" lon="-88.32318"/>
					<gpxx:rpt lat="41.96989" lon="-88.32318"/>
					<gpxx:rpt lat="41.96956" lon="-88.32312"/>
					<gpxx:rpt lat="41.96904" lon="-88.32291"/>
					<gpxx:rpt lat="41.96687" lon="-88.32191"/>
					<gpxx:rpt lat="41.96387" lon="-88.32062"/>
					<gpxx:rpt lat="41.96153" lon="-88.31969"/>
					<gpxx:rpt lat="41.96141" lon="-88.31963"/>
					<gpxx:rpt lat="41.96116" lon="-88.31954"/>
					<gpxx:rpt lat="41.96021" lon="-88.31916"/>
					<gpxx:rpt lat="41.9589" lon="-88.31872"/>
					<gpxx:rpt lat="41.9568" lon="-88.31805"/>
					<gpxx:rpt lat="41.95415" lon="-88.31712"/>
					<gpxx:rpt lat="41.95086" lon="-88.31719"/>
					<gpxx:rpt lat="41.94982" lon="-88.31737"/>
					<gpxx:rpt lat="41.9457" lon="-88.31827"/>
					<gpxx:rpt lat="41.94282" lon="-88.31886"/>
					<gpxx:rpt lat="41.93594" lon="-88.32036"/>
					<gpxx:rpt lat="41.93314" lon="-88.32087"/>
					<gpxx:rpt lat="41.93179" lon="-88.32115"/>
					<gpxx:rpt lat="41.93099" lon="-88.3214"/>
					<gpxx:rpt lat="41.93055" lon="-88.32159"/>
					<gpxx:rpt lat="41.9301" lon="-88.32169"/>
					<gpxx:rpt lat="41.92853" lon="-88.32175"/>
					<gpxx:rpt lat="41.92764" lon="-88.32165"/>
					<gpxx:rpt lat="41.92595" lon="-88.3215"/>
					<gpxx:rpt lat="41.92534" lon="-88.3215"/>
					<gpxx:rpt lat="41.92486" lon="-88.32153"/>
					<gpxx:rpt lat="41.92404" lon="-88.32166"/>
					<gpxx:rpt lat="41.92378" lon="-88.32167"/>
					<gpxx:rpt lat="41.92343" lon="-88.32164"/>
					<gpxx:rpt lat="41.92327" lon="-88.32162"/>
					<gpxx:rpt lat="41.92251" lon="-88.32139"/>
					<gpxx:rpt lat="41.92039" lon="-88.32058"/>
					<gpxx:rpt lat="41.91971" lon="-88.32023"/>
					<gpxx:rpt lat="41.91925" lon="-88.31991"/>
					<gpxx:rpt lat="41.91885" lon="-88.31958"/>
					<gpxx:rpt lat="41.91844" lon="-88.31919"/>
					<gpxx:rpt lat="41.91804" lon="-88.31879"/>
					<gpxx:rpt lat="41.91635" lon="-88.3169"/>
					<gpxx:rpt lat="41.91615" lon="-88.3167"/>
					<gpxx:rpt lat="41.91599" lon="-88.31656"/>
					<gpxx:rpt lat="41.91563" lon="-88.3163"/>
					<gpxx:rpt lat="41.91515" lon="-88.31604"/>
					<gpxx:rpt lat="41.91428" lon="-88.31577"/>
					<gpxx:rpt lat="41.91337" lon="-88.31554"/>
					<gpxx:rpt lat="41.91358" lon="-88.31423"/>
					<gpxx:rpt lat="41.91363" lon="-88.3139"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="41.91363" lon="-88.3139">
			<name>Shaping Point 8</name>
			<sym>Waypoint</sym>
			<type>shaping</type>
			<extensions>
				<trp:ShapingPoint/>
				<gpxx:RoutePointExtension>
					<gpxx:rpt lat="41.91363" lon="-88.3139"/>
					<gpxx:rpt lat="41.91374" lon="-88.31323"/>
					<gpxx:rpt lat="41.91451" lon="-88.30796"/>
					<gpxx:rpt lat="41.91461" lon="-88.30758"/>
					<gpxx:rpt lat="41.91486" lon="-88.30689"/>
					<gpxx:rpt lat="41.91637" lon="-88.30263"/>
					<gpxx:rpt lat="41.91674" lon="-88.30167"/>
					<gpxx:rpt lat="41.91694" lon="-88.30095"/>
					<gpxx:rpt lat="41.91708" lon="-88.30022"/>
				</gpxx:RoutePointExtension>
			</extensions>
		</rtept>
		<rtept lat="41.91708" lon="-88.30022">
			<name>Destination</name>
			<sym>Flag, Red</sym>
			<type>destination</type>
			<extensions>
				<trp:ViaPoint/>
			</extensions>
		</rtept>
	</rte>
</gpx>